Color | Multicolour |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
Material | Pure Cotton |
Fabric Type | Dyeable & Basic Fabrics |
Type | Dyeable |
Yarn Count | 40's |
Weight | Medium Weight Fabric |
Daily Production Capacity | 5000 Meter Per Day |
Country of Origin | Made in India |
4040 9288 130 gram grey | L-fold95 cm widths44 inch |
40*40 92*88 130 gram grey
L-fold 95 cm
Widths 44 inch
Fast colour
Cut 100 meter approx
Best for night dress
Best for kurti
Best for plain kurta
Best for plain salwar
Best for plain shirts
Best for short plain kurta
Best for peticot
Best for blouse
Many more uses
Color | Multicolour |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
Material | Pure Cotton |
GSM | 115+ |
Length | 100 meter approx |
Width | 44 inch |
Fabric Type | Dyeable & Basic Fabrics |
Type | Dyeable |
Yarn Count | 40's |
Weight | Medium Weight Fabric |
Packaging Type | Than |
Daily Production Capacity | 5000 Meter Per Day |
Country of Origin | Made in India |
4040 9288 | L-fold95 cm widths 44 inch |
40*40 92*88 130 gram grey
L-fold 95 cm
Widths 44 inch
Fast colour
Cut 100 meter approx
Best for night dress
Best for kurti
Best for plain kurta
Best for plain salwar
Best for plain shirts
Best for short plain kurta
Best for peticot
Best for blouse
Many more uses
Color | Multicolour |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
Usage | Apparel/Clothing |
Material | Pure Cotton |
Fabric Type | Dyeable & Basic Fabrics |
Type | Dyeable |
Yarn Count | 40's |
Weight | Medium Weight Fabric |
Daily Production Capacity | 5000 Meter Per Day |
Country of Origin | Made in India |
4040 9288 130 gram gery | L-fold95 cm widths 44 inch |
40*40 92*88 130 gram grey
L-fold 95 cm
Widths 44 inch
Fast colour
Cut 100 meter approx
Best for night dress
Best for kurti
Best for plain kurta
Best for plain salwar
Best for plain shirts
Best for short plain kurta
Best for peticot
Best for blouse
Many more uses